Application scenarios
Used for high-volume bulk material transport within mining areas and from mines to processing plants. Requires high-strength load-bearing capacity and good off-road performance.
| 3-Axis | 4-Axis | |
| Application | Heavy Load | Heavy Duty Loading |
| Axle Configuration | 3-axle | 4-axle |
| Load Capacity | 30 – 120 tons | 30 – 150 tons |
| Dimensions (L × W × H) | 13000 × 3000 × 1760 mm | 13000 × 3000 × 1760 mm |
| Ladder Type | Mechanical Springs / Hydraulic | Mechanical Spring / Hydraulic |
| Detachable Gooseneck | Available | Available |
| Multi-Axle Option | Available | Available |
| Steering Shaft | Available | Available |
| Tire Style | Covered or Uncovered | Covered or Uncovered |
| Item | Specification | |
| Material | Q345 / T700 | |
| Height | 500 mm | |
| Top Plate Thickness | 24 mm | |
| Middle Plate Thickness | 14 mm | |
| Bottom Plate Thickness | 26 mm | |
| Platform Thickness | 4 mm | |
| Axles | 3 / 4 axles × 13/16 ton (SAF / FUWA / BPW / other brands) | |
| Tires | 12R22.5 / 8.25R20 (12 / 16 pcs), Triangle / other brands | |
| Rims | 9.00 × 22.5 / 6.5-20 (12 / 16 pcs), Steel / Aluminum | |
| Leaf Springs | 90 mm × 13 mm × 10 pcs / 90 mm × 16 mm × 10 pcs | |
| Suspension System | Mechanical / Air Suspension | |
| Ladder | Mechanical Spring / Hydraulic | |
| King Pin | 2" (50#) / 3.5" (90#), JOST / other brands | |
| Landing Gear | 28-ton, dual-speed, JOST / other brands | |
| Toolbox | Steel / Aluminum | |
| Widened Section | Available | |
| Painting | Polyurethane Composite Coating | |

Name
Phone
E-mail *
Message *
Drag and drop the file here, or click Upload drawings Get a detailed quote.
All content is strictly confidential.
Online